| CLICK HERE FOR MANDATORY DISCLOUSER FORMATE PDF | ||
| A : GENERAL INFORMATION : | ||
| Sr. No | Information | Details |
| 1. | NAME OF THE SCHOOL | ARYABHATTA EDUCATIONAL ACADEMY |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133910 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61544 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GAMRI MALPURA, AGRA UP, AGRA, UTTAR PRADESH - 283102 |
| 5. | PRINCIPAL NAME | MUZAMMIL MOIDEEN |
| 6. | PRINCIPAL QUALIFICATION | M.Com, M.A, MBA, B.Ed. |
| 7. | SCHOOL EMAIL ID | aryabhattamalpura@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7217325252 |
| B : DOCUMENTS AND INFORMATION: | ||
| Sr. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| C : RESULT AND ACADEMICS: | ||
| Sr. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| D : STAFF (TEACHING) : | ||||||||||||
| Sr. No | INFORMATION | Details | ||||||||||
| 1. | PRINCIPAL | 1 | ||||||||||
| 2. |
|
|||||||||||
| 3. | TEACHERS SECTION RATIO | 30:1 | ||||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | ||||||||||
| E : SCHOOL INFRASTRUCTURE: | ||
| Sr. No | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21925 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28/520 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 2 |
| 6. | NO. OF BOYS TOILETS | 2 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click Here.. |